2021-22 registration and application fees
These fees and charges take effect from 1 July 2021. GST does not apply.
Note, there is a slight increase to our registration fee, but no increase to our registration charges for 2021-22.
Note, there is a slight increase to our registration fee, but no increase to our registration charges for 2021-22.
Registration
Value of industrial chemicals introduced in the previous financial year | 2020-2021 fee A$ |
Fee from 1 July 2021 A$ |
Charge A$ (no change from 2020-21) |
Total from 1 July 2021 A$ (GST does not apply) |
---|---|---|---|---|
Level 1 - $0 to $49,999 | 72 | 75 | nil | 75 |
Level 2 - $50,000 to $74,999 | 72 | 75 | 75 | 150 |
Level 3 - $75,000 to $99,999 | 72 | 75 | 100 | 175 |
Level 4 - $100,000 to $249,999 | 72 | 75 | 250 | 325 |
Level 5 - $250,000 to $499,999 | 72 | 75 | 500 | 575 |
Level 6 - $500,000 to $2,999,999 | 72 | 75 | 3,000 | 3,075 |
Level 7 - $3,000,000 to $4,999,999 | 72 | 75 | 5,000 | 5,075 |
Level 8 - $5,000,000 or more | 72 | 75 | 40,000 | 40,075 |
Certificate and authorisation fees
Fee type |
2020-2021 fee A$ |
Fee from 1 July 2021 A$ (GST does not apply) |
---|---|---|
Certificate applications | ||
Apply for an assessment certificate - very low to low risk | 7,599 | 7,435 |
Apply for an assessment certificate - health focus / Apply for an assessment certificate - environment focus | 23,643 | 23,375 |
Apply for an assessment certificate - health and environment focus | 34,967 | 34,965 |
Apply for an assessment certificate - comparable hazard assessment | 17,545 | 17,515 |
Apply for an assessment certificate (consolidated application) - additional chemical that has the same end use as the first chemical and meets the similarity criteria | 5,385 | 7,015 |
Apply to vary a term of an assessment certificate | 4,743 | 4,735 |
Authorisation applications | ||
Application for a Commercial Evaluation Authorisation | 6,280 | 6,490 |
Application to vary the terms of an authorisation | 2,819 | 2,525 |
Listing applications | ||
Apply for an early listing of an industrial chemical on the Inventory | 1,499 | 1,490 |
Apply to vary a term of an Inventory listing | 4,743 | 4,735 |
Apply to vary a term of an Inventory listing when an assessment certificate is in force | 1,499 | 1,490 |
Protection of confidential business information (CBI)
Fee type |
2020-2021 fee A$ |
Fee from 1 July 2021 A$ (GST does not apply) |
---|---|---|
Apply to protect the chemical name as confidential business information | 1,807 | 1,730 |
Apply to protect the end use as confidential business information | 554 | 605 |
Apply for continued protection of confidential business information | 4,587 | 4,565 |
Apply to protect information (other than the proper name or end use) as confidential business information | 1,063 | 1,150 |
Export of certain industrial chemicals subject to international agreements
Fee type |
2020-2021 fee A$ |
Fee from 1 July 2021 A$ (GST does not apply) |
---|---|---|
Apply to export a Rotterdam Convention banned or severely restricted industrial chemical – Category A country (export destination is a Party to the Rotterdam Convention and has given consent in the import response) | 1,865 | 2,395 |
Apply to export a Rotterdam Convention banned or severely restricted industrial chemical – Category B country (export destination is a Party to the Rotterdam Convention and has not provided import response or not given consent in the response) | 3,730 | 4,780 |
Apply to export a Rotterdam Convention banned or severely restricted industrial chemical – Category C country (export destination country is not a Party to the Rotterdam Convention) | 1,865 | 2,395 |
Import of certain industrial chemicals subject to international agreements
Fee type |
2020-2021 fee A$ |
Fee from 1 July 2021 A$ (GST does not apply) |
---|---|---|
Apply to import a Rotterdam Convention banned or severely restricted industrial chemical |
3,730 | 4,780 |
New fee for service activities starting on 1 July 2021
Fee type |
Fee A$ (GST does not apply) |
---|---|
Apply to add a certificate holder | 1,490 |
Apply to remove a certificate holder | 805 |
Apply to add a person covered by a certificate | 1,490 |
Apply to remove a person covered by a certificate | 805 |
Apply to add an authorisation holder | 1,490 |
Apply to remove an authorisation holder | 805 |
Apply to be a confidence holder of CBI for a protected Inventory listing | 4,100 |
Apply for an assessment certificate – multicomponent introduction | 2,650 |
More information
For more information about our charging framework, see 'How we are funded'.
Published date