Addition of equivalent CAS details - 8 February 2022
Under s 85 of the Industrial Chemicals Act 2019, we added equivalent Chemical Abstracts Service (CAS) names and numbers to the following chemicals on the Australian Inventory of Industrial Chemicals (the Inventory) on 18 January 2022. These substances are chemically identical (equivalent) to the reference substance on the Inventory. For details of their listings, search our Inventory.
Equivalent chemicals added to the Inventory | Chemicals listed on the Inventory | ||
---|---|---|---|
CAS Number | CAS Name | CAS Number | CAS Name |
771-03-9 | 2H-Pyran-2-one, 3-acetyl-4-hydroxy-6-methyl- | 16807-48-0 | 4H-Pyran-4-one, 3-acetyl-2-hydroxy-6-methyl- |
12671-74-8 | 1H-Thioxantheno[2,1,9-def]isoquinoline-1,3(2H)-dione, 2-octadecyl- | 27870-92-4 | 1H-Thioxantheno[2,1,9-def]isoquinoline-1,3(2H)-dione, 2-octadecyl- |
31692-79-2 | Poly[oxy(dimethylsilylene)], .alpha.-hydro-.omega.-hydroxy- | 70131-67-8 | Polysiloxanes, di-Me, hydroxy-terminated |
32055-14-4 | Carbonic dichloride, polymer with benzenamine and formaldehyde | 9016-87-9 | Isocyanic acid, polymethylenepolyphenylene ester |
32289-58-0 | Poly(iminocarbonimidoyliminocarbonimidoylimino-1,6-hexanediyl), hydrochloride | 27083-27-8 | Guanidine, N,N'''-1,6-hexanediylbis[N'-cyano-, polymer with 1,6-hexanediamine, hydrochloride |
196823-11-7 | Oxirane, 2-methyl-, polymer with oxirane, monoisotridecyl ether, block | 50861-66-0 | Oxirane, methyl-, polymer with oxirane, monoisotridecyl ether |
Published date