Chemicals added to the Inventory 5 years after issue of assessment certificate – 29 October 2020
The following industrial chemicals have been added to the Australian Inventory of Industrial Chemicals in accordance with section 82 of the Industrial Chemicals Act 2019 because 5 years have passed since the assessment certificates for the industrial chemicals were issued.
A list of chemicals added to the Inventory 5 years after issue of assessment certificate
CAS Number | 1107603-83-7 |
---|---|
Chemical Name | Decanedioic acid, polymer with 11-aminoundecanoic acid and 4,4′-methylenebis[2-methylcyclohexanamine] |
Molecular Formula | (C15H30N2.C11H23NO2.C10H18O4)x |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 21 October 2020 |
CAS Number | 1353573-37-1 |
---|---|
Chemical Name |
1,7-Naphthalenedisulfonic acid, 4-amino-5-hydroxy-3-[2-(5-hydroxy-1,7-disulfo-2-naphthalenyl)diazenyl]-6-[2-(4-nitro-2-sulfophenyl)diazenyl]-, sodium salt (1:5), |
Molecular Formula | Unspecified |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 26 October 2020 |
CAS Number | 1673536-21-4 |
---|---|
Chemical Name | 2,5-Furandione, polymer with 1-dodecene, C8-14-alkyl C9-11-alkyl esters |
Molecular Formula | Unspecified |
Specific information requirements | Obligations to provide information apply. You must tell us within 28 days if the circumstances of your importation or manufacture (introduction) are different to those in our assessment. |
Listing date | 26 October 2020 |
Published date