New chemical assessment reports – October/November 2020
The public reports for the following industrial chemicals were published in accordance with s13 of the Industrial Chemicals (Consequential Amendments and Transitional Provisions) Rules 2019.
Reference number | Applicant | Chemical or trade name | Hazardous substances | Introduction volume (kg) | Use |
---|---|---|---|---|---|
LTD/2145 | BASF Australia Ltd | New Chemical in MasterProtect® 8500 CI | Yes | Less than or equal to 1 tonne per annum | A component of corrosion inhibitor in concrete |
LTD/2143 | Firmenich Limited | 5-Octen-4-ol, 3,5-dimethyl-, (5E)- | Yes | Less than or equal to 1 tonne per annum | Fragrance ingredient |
LTD/2144 | Firmenich Limited | 5-Hexen-2-one, 1-bicyclo[2.2.1]hept-2-yl- | Yes | Less than or equal to 1 tonne per annum | Fragrance ingredient |
STD/1725 | Amochem Pty Ltd | Nonadecane, 9-methylene-, mixed with 1-decene, dimers and trimers, hydrogenated | Yes | Less than or equal to 100 tonnes per annum | Component of motor oil, automatic transmission fluid, and industrial lubricants |
LTD/2146 | International Flavours and Fragrances (Australia) Pty Ltd | 1-Penten-3-one, 1-(4,6-dimethyl-3-cyclohexen-1-yl)-2-methyl-, (1E)- | Yes | Less than or equal to 0.6 tonne per annum | Fragrance ingredient |
LTD/2147 | International Flavours and Fragrances (Australia) Pty Ltd | 1-Penten-3-one, 1-(3,6-dimethyl-3-cyclohexen-1-yl)-2-methyl-, (1E)- | Yes | Less than or equal to 0.6 tonne per annum | Fragrance ingredient |
STD/1714 | BASF Australia Ltd |
1,3-Cyclohexanediamine, 4-methyl- | Yes | Less than 5 tonnes per annum (combined with assessed chemical in STD/1715) | Component of dishwashing detergents |
STD/1715 | BASF Australia Ltd |
1,3-Cyclohexanediamine, 2-methyl- | Yes | Less than 5 tonnes per annum (combined with assessed chemical in STD/1714) | Component of dishwashing detergents |
LTD/2140 | Kao Australia Pty Ltd | 1-Propanaminium, 3-[(4-amino-9,10-dihydro-3-methyl-9,10-dioxo-1-anthracenyl)amino]-N,N,N-trimethyl-, methyl sulfate (1:1) (INCI Name: HC Blue 17) | ND | Less than or equal to 0.05 tonne per annum | Oxidative and non-oxidative hair dye |
LTD/2149 | Kao Australia Pty Ltd | Phenol, 2-chloro-4-[(1E)-2-[3-(methylthio)-1,2,4-thiadiazol-5-yl]diazenyl]- (INCI Name: HC Red No. 18) | Yes | Less than or equal to 0.07 tonne per annum | Oxidative hair dye ingredient for professional use only |
LTD/2155 | Lubrizol International Inc. | Z-193 | ND | Less than or equal to 10 tonnes per annum | Additive in transmission fluids |
STD/1736 | Lanxess Pty Ltd | Benzenesulfonic acid, di-C10-14-alkyl derivs., calcium salts | Yes | Less than or equal to 100 tonnes per annum | Additive for industrial lubricant and rust preventative oils |
STD/1723 | Solvay Interox Pty Ltd | Chemical in Mackam® LSB-50 | Yes | Less than or equal to 300 tonnes per annum | Component of liquid dishwashing detergents |
STD/1726 | Croda Singapore Pte Ltd trading as Croda Australia | Polymer in Coltide Radiance-LQ-(WD) | ND | Less than or equal to 10 tonnes per annum | Component of laundry care products |
STD/1735 | Chemicalia Pty Ltd and Era Polymers Pty Ltd | Aldirez A | Yes | Less than or equal to 100 tonnes per annum | Accelerator, cross-linker, moisture scavenger and latent curing agent for industrial surface coatings, sealants and adhesives |
LTD/2157 | Scott Bader Australia Pty Ltd | Phenol, 4,4'-(1-methylethylidene)bis-, polymer with 2-(chloromethyl)oxirane and 4-methylbenzenamine | ND | Less than 10 tonnes per annum | Component of industrial resins, coatings and fillers |
LTD/2148 | Kao Australia Pty Ltd | 2,1-Benzisothiazole-5-sulfonamide, 3-[(1E)-2-(3-chloro-4-hydroxyphenyl)diazenyl]- (INCI name: HC Blue 18) | Yes | Less than or equal to 0.05 tonne per annum | Oxidative hair dye ingredient for professional use only |
LTD/2150 | Kao Australia Pty Ltd | Phenol, 2-chloro-4-[(1E)-2-(1-methyl-1H-pyrazol-5-yl)diazenyl]- (INCI name: HC Yellow No. 16) |
Yes | Less than or equal to 0.07 tonne per annum | Oxidative hair dye ingredient for professional use only |
STD/1733 | ReOil Pty Ltd | Octadecene, reaction products with hexadecene, hydrogenated | Yes* | Less than or equal to 10000 tonnes per annum | Component of lubricants |
Not determined (ND): Based on the information available, the notified chemical cannot be classified according to the Globally Harmonised System of Classification and Labelling of Chemicals (GHS), as adopted for industrial chemicals in Australia.
*Only if kinetic viscosity is less than 20.5mm2/s at 40°C.
Published date