Choose from 5 options:
See our list of our current and recently completed evaluations of chemicals that are being introduced or used in Australia.
The Rolling Action Plan (RAP) is our list of planned and current evaluations. Some evaluations cover a single chemical, while others cover a group of chemicals. Each evaluation varies in scope. View our current evaluations, the chemicals covered by those evaluations and our recently completed evaluation work.
Do you have Australian chemical use or hazard information that could support our evaluations?
We are seeking information on chemicals we are currently evaluating, for example how the chemical is used in Australia, concentration (%) levels and quantities. You can voluntarily submit this any time by completing the form below.
The table below shows the period within which the evaluation will be conducted, although we may publish it earlier if it's completed sooner. Publishing the subject, reason and time period for the evaluation meets the requirements of the Industrial Chemicals Act 2019 (IC Act) for initiating an evaluation. Once we list an evaluation on the RAP, it has officially been initiated by the AICIS Executive Director under section 74 of the IC Act.
| Evaluation ID | Subject of evaluation | Reason for evaluation | Due date for completion | Focus |
|---|---|---|---|---|
| EVA00188 | Methane, dichloro- (Dichloromethane) | New information is available about human health risks. | 31/12/2026 | Health |
| EVA00189 | Lilial and Bourgeonal | Evaluation Selection Analysis indicated a potential human health risk. | 31/12/2026 | Health |
| EVA00190 | Phenol, 5-methyl-2-(1-methylethyl)- (Thymol) | New information is available about human health risks. | 31/12/2026 | Health |
| EVA00192 | Acetic acid, 2,2-dichloro- | New information is available about human health risks. | 31/12/2026 | Health |
| EVA00204 | Per- and poly-fluoroalkyl substances (PFAS) | Evaluation is needed to provide information on introduction, use and exposure, to inform the need for future evaluation of health and/or environmental risks of PFAS. | 31/12/2026 | Health and Environment |
| EVA00206 | 2-Hexanone, 5-methyl- (Methyl isoamyl ketone) | Evaluation Selection Analysis indicated a potential human health risk. | 30/06/2027 | Health |
| EVA00207 | Alkyl and aryl substituted para-phenylenediamines | Evaluation Selection Analysis indicated a potential environmental risk. | 30/06/2027 | Environment |
| EVA00208 | Aminomethyl propanol and its salts | New information is available about human health risks. | 30/06/2027 | Health |
| EVA00209 | Benzene, 1,1'- sulfonylbis[4-chloro- | Evaluation Selection Analysis indicated a potential environmental risk. | 30/06/2027 | Environment |
| EVA00210 | Chemicals that are unlikely to require further regulation to manage risks to human health | Evaluation is needed to provide information on human health risks. | 30/06/2027 | Health |
| EVA00211 | Cyclopenta[g]-2-benzopyran, 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethyl- (Galaxolide) | New information is available about human health risks. | 30/06/2027 | Health |
| EVA00212 | Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and iso-Bu and iso-Pr) S-[3a,4,5,6,7,7a-hexahydro-4,7-methano-1H-inden-5(or 6)-yl] esters | Evaluation Selection Analysis indicated a potential environmental risk. | 30/06/2027 | Environment |
| EVA00213 | 4H-1-Benzopyran-4-one, 5,7-dihydroxy-3-(4-hydroxyphenyl)- (Genistein) | Evaluation is needed to determine if the chemical has the human health hazard characteristics, reproductive and developmental toxicity, for purpose of categorisation of industrial chemical introductions. | 30/06/2027 | Health |
| EVA00214 | Chemicals that are unlikely to require further regulation to manage risks to environment | Evaluation is needed to provide information on environmental risks. | 30/06/2027 | Environment |
Our list may change as evaluations progress and new information becomes available.
Chemicals currently identified on the RAP June 2026 [XLSX 63 KB]
Note, the spreadsheet does not include chemicals:
You can voluntarily submit information any time to help us with our chemical evaluations. Below are some examples of information we're seeking under section 75 of the IC Act.
CAS numbers: 80-54-6; 18127-01-0
Information requested:
CAS numbers: 124-68-5; 68298-05-5; 3207-12-3
Information requested:
CAS numbers: 80-07-9
Information requested:
CAS number: 255881-94-8
Information requested:
This section lists evaluations we've completed in the last 12 months.
Read the evaluation statements listed below for our findings, recommendations and information on any risks to human health and the environment.
You can read a summary of outcomes and feedback that we received before finalising these evaluation statements.
| Evaluation ID | Subject of evaluation | Reason for evaluation | Published date | Focus |
|---|---|---|---|---|
| EVA00166 | Azo dyes based on 5-nitro-2-thiazolamine and toluenediamine derivatives | Evaluation Selection Analysis indicated a potential human health risk. | 16/12/2025 | Health |
| EVA00170 | Urea, N'-(3,4-dichlorophenyl)-N,N-dimethyl- (Diuron) | Evaluation Selection Analysis indicated a potential human health and environmental risk. | 16/12/2025 | Health and Environment |
| EVA00176 | Phenol, 4,4'-thiobis[2-(1,1-dimethylethyl)-5-methyl- | Evaluation Selection Analysis indicated a potential human health risk. | 26/6/2026 | Health |
| EVA00177 | Zinc and zinc manufacturing by-products | An evaluation or assessment recommended further evaluation of specific issues related to the chemical(s). | 16/12/2025 | Environment |
| EVA00179 | 2-Propenoic acid, 2-methyl-, 1,1'-(1-methylethylidene)di-4,1-phenylene ester (Bisphenol A dimethacrylate) | Evaluation Selection Analysis indicated a potential human health risk. | 16/12/2025 | Health |
| EVA00185 | Chemicals not considered for in depth evaluation – Not commercially active in Australia | Evaluation is needed to provide information on human health and environmental risks. | 16/12/2025 | Health and Environment |
| EVA00186 | Retinal (Retinaldehyde) | Evaluation is needed to provide hazard information. | 26/06/2026 | Health |
| EVA00187 | Retinol and retinol esters | Evaluation Selection Analysis indicated a potential human health risk. | 26/06/2026 | Health |
| EVA00191 | Ethanone, 1-phenyl- (Acetophenone) | Evaluation Selection Analysis indicated a potential human health risk. | 26/06/2026 | Health |
| EVA00193 | 2-Pyrrolidinone | New information is available about human health risks. | 26/06/2026 | Health |
| EVA00194 | Chemicals that are unlikely to require further regulation to manage risks to human health. | Evaluation is needed to provide information on human health risks. | 26/06/2026 | Health |
| EVA00195 | Alkyl and alkenyl betaines and amido betaines | Evaluation Selection Analysis indicated a potential environmental risk. | 26/06/2026 | Environment |
| EVA00196 | Alcohol ethoxysulfates | Evaluation Selection Analysis indicated a potential environmental risk. | 26/06/2026 | Environment |
| EVA00197 | Benzoic acid, 2-hydroxy-, 2-ethylhexyl ester (Ethylhexyl salicylate) | Evaluation Selection Analysis indicated a potential environmental risk. | 16/12/2025 | Environment |
| EVA00198 | Methylene-bridged bisphenols | Evaluation Selection Analysis indicated a potential environmental risk. | 26/06/2026 | Environment |
| EVA00199 | Chemicals that are unlikely to require further regulation to manage risks to environment | Evaluation is needed to provide information on environmental risks. | 16/12/2025 | Environment |
| EVA00200 | Halons listed on the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 | Evaluation is needed to provide information on environmental risks. | 16/12/2025 | Environment |
| EVA00201 | Methanone, [1,1'-biphenyl]-4-ylphenyl- (4-Phenylbenzophenone) | New information is available about human health risks. | 26/06/2026 | Health |
| EVA00202 | 2-Propenoic acid, 2-cyano-3,3-diphenyl-, 2-ethylhexyl ester (Octocrylene) | Evaluation Selection Analysis indicated a potential environmental risk. | 26/06/2026 | Environment |
We use our Evaluation Selection Analysis (ESA) process to identify and prioritise industrial chemicals that may pose a risk to human health or the environment.
The ESA process also helps us identify chemicals that are unlikely to require further regulatory action. For these chemicals, we may publish an evaluation statement that explains the available information and our reasons for not doing a more detailed evaluation.
Our Evaluations Roadmap outlines our strategic approach to protecting human health and the environment. By prioritising chemicals on the Inventory, we can do evaluations that are timely, targeted and proportionate to the potential risks.
The chemicals covered by an evaluation may change as new information becomes available during the evaluation process. We'll update information on this page if we make amendments.
We generally update the RAP when we publish completed evaluations. We notify stakeholders of these updates through a website notice.
At the same time, we add newly initiated evaluations to the table above. We may also update information about an evaluation, including the:
We may need to make updates for a range of reasons, including when:
As an evaluation progresses, the chemicals covered by the evaluation may change if new information becomes available.
We may need to update the RAP at other times. If we do, we’ll publish a website notice outlining the changes.