Fees and Charges
It is government policy that the costs of our regulation activities are recovered through fees and charges.
Registration
Your registration level is based on the total value of the relevant industrial chemicals you introduced in the previous financial year. Note: A fee of $72 applies to all registration levels.
Learn more about working out your registration level
Value of industrial chemicals introduced in the previous financial year | Fee $(AUD) GST does not apply | Charge $(AUD) GST does not apply | Total $(AUD) GST does not apply |
---|---|---|---|
Level 1 - $0 to $49,999 | 72 | nil | 72 |
Level 2 - $50,000 to $74,999 | 72 | 75 | 147 |
Level 3 - $75,000 to $99,999 | 72 | 100 | 172 |
Level 4 - $100,000 to $249,999 | 72 | 250 | 322 |
Level 5 - $250,000 to $499,999 | 72 | 500 | 572 |
Level 6 - $500,000 to $2,999,999 | 72 | 3,000 | 3,072 |
Level 7 - $3,000,000 to $4,999,999 | 72 | 5,000 | 5,072 |
Level 8 - $5,000,000 or more | 72 | 40,000 | 40,072 |
Inventory
Fee type | Fee $(AUD) GST does not apply |
---|---|
Apply for an early listing of an industrial chemical on the Inventory | 1,499 |
Apply to vary a term of an Inventory listing when an assessment certificate is in force | 1,499 |
Apply to vary a term of an Inventory listing | 4,743 |
Apply to search for confidentially listed chemicals on the Inventory | Nil |
Annual declaration
Fee type | Fee $(AUD) |
---|---|
Submit an annual declaration | Nil |
Exempted introductions – post-introduction declaration
Fee type | Fee $(AUD) |
---|---|
Submit a post-introduction declaration for certain exempted introductions (polymers of low concern (PLC), low-concern biological polymers, and introductions where the highest indicative risk is very low risk) | Nil |
Reported introductions – pre-introduction report
Fee type | Fee $(AUD) |
---|---|
Submit a pre-introduction report:
|
Nil |
Assessed introductions
If your chemical is not listed on the Inventory and your importation or manufacture (introduction) is in the assessed category, you must apply for an assessment certificate.
Fee type | Fee $(AUD) GST does not apply |
---|---|
Apply for an assessment certificate - health and environment focus | 34,967 |
Apply for an assessment certificate - health focus | 23,643 |
Apply for an assessment certificate - environment focus | 23,643 |
Apply for an assessment certificate - very low to low risk | 7,599 |
Apply for an assessment certificate - comparable hazard assessment | 17,545 |
Apply for an assessment certificate (consolidated application) - additional chemical that has the same end use as the first chemical and meets the similarity criteria | 5,385 |
Apply to vary a term of an assessment certificate | 4,743 |
Authorisation
You can apply for an authorisation to test an industrial chemical’s commercial potential in Australia. Strict eligibility criteria apply.
Fee type |
Fee $(AUD) GST does not apply |
---|---|
Apply for a commercial evaluation authorisation | 6,280 |
Apply to vary a term of a commercial evaluation authorisation | 2,819 |
Confidential business information
If you would like to prevent certain information from being disclosed – for example, on our website – you can apply to protect this information as confidential business information.
Fee type | Fee $(AUD) GST does not apply |
---|---|
Apply to protect the chemical name as confidential business information | 1,807 |
Apply to protect the end use as confidential business information | 554 |
Apply for continued protection of confidential business information | 4,587 |
Apply to protect information (other than the proper name or end use) as confidential business information | 1,063 |
Apply to protect flagged information (other than the proper name or end use) as confidential business information | 1,063 |
Flag information as confidential business information | Nil |
Rotterdam Convention prior informed consent fees
Australia is a party to the Rotterdam Convention - an environmental agreement on the import and export of certain hazardous chemicals. If you wish to import or export these chemicals, you must apply and pay a fee.
Fee type | Fee $(AUD) GST does not apply |
---|---|
Apply to import a Rotterdam Convention banned or severely restricted industrial chemical | 3,730 |
Apply to export a Rotterdam Convention banned or severely restricted industrial chemical - Category A country (export destination is a Party to the Rotterdam Convention and has given consent in the import response or the export destination country is not a Party to the Rotterdam Convention) | 1,865 |
Apply to export a Rotterdam Convention banned or severely restricted industrial chemical - Category B country (export destination is a Party to the Rotterdam Convention and has not provided import response or not given consent in the response) | 3,730 |
Other applications
Fee type | Fee $(AUD) |
---|---|
Apply to add a certificate holder | Nil |
Apply to add an authorisation holder | Nil |
Apply for approval to include animal test data in an application | Nil |
Apply for approval to include animal test data for categorisation | Nil |
Apply to cancel a certificate | Nil |
Apply to cancel an authorisation | Nil |
Apply to be a confidence holder of CBI for a protected Inventory listing | Nil |
Apply to remove a certificate holder | Nil |
Apply to remove a person covered by a certificate | Nil |
Apply to remove an authorisation holder | Nil |